
Pirates
Rogers
1622 East Wellesley AveSpokane, WA 99207(509) 354-4953
| # | Name | Pos | Year | Ht | Wt |
|---|---|---|---|---|---|
| Daelan Perkins | 11 | ||||
| 2 | Sincere Kaczor | WR/DB | 12 | 5' 6" | 155 |
| 3 | Hands Warrick VI | WR/DB | 12 | 6' 0" | 180 |
| 4 | MarShon George | WR/DB | 11 | 5' 10" | 165 |
| 5 | Coby Spurgin | QB | 12 | 5' 7" | 165 |
| 6 | Jelani Kabba | WR/DB | 12 | 5' 10" | 150 |
| 7 | Malikye Fletcher II | RB/LB | 12 | 5' 6" | 165 |
| 8 | Swington Tamashiro | RB/DL | 12 | 5' 7" | 165 |
| 9 | Mikey Griffin | RB/LB | 12 | 5' 8" | 165 |
| 10 | Austin Zendejas Jr. | WR/DB | 10 | 5' 8" | 170 |
| 11 | John Hussman | WR/DB | 12 | 5' 9" | 160 |
| 12 | David Montesinos | WR/DB | 12 | 5' 10" | 165 |
| 13 | Geo McCabe IV | WR/DB | 12 | 5' 8" | 165 |
| 15 | Ian Eggleston | WR/DB | 12 | 5' 8" | 155 |
| 16 | Chance Krauss | TE/LB | 11 | 5' 10" | 200 |
| 20 | Achilles Lemalu | RB/LB | 11 | 5' 11" | 185 |
| 23 | Lucien Bengehya | K | 12 | 5' 7" | 155 |
| 24 | Z Moore | TE/LB | 12 | 5' 10" | 160 |
| 28 | Denver Halsey | RB/LB | 10 | 5' 7" | 205 |
| 44 | Zane ONeel | 12 | |||
| 45 | Akiah Ellenwood | DL | 11 | 5' 9" | 190 |
| 50 | Andrew Brown | OL/DL | 12 | 5' 9" | 195 |
| 51 | Emmanuel Eberhardt | OL/DL | 11 | 5' 9" | 240 |
| 52 | Draeson Bushy | OL/DL | 11 | 6' 2" | 240 |
| 53 | Jax Schwartz | OL/DL | 10 | 5' 9" | 215 |
| 54 | Malachi Youngstrom | OL/DL | 12 | 6' 2" | 250 |
| 55 | Kody Bannister | OL/DL | 12 | 5' 9" | 225 |
| 56 | Zekiah Tuaau | OL/FB/DL | 11 | 5' 8" | 230 |
| 57 | Racyn Rupert | OL/DL | 11 | 6' 0" | 225 |
| 64 | Jorge Mendoza | OL/DL | 11 | 5' 7" | 205 |
| 70 | Kalvyn Gajardo | OL/DL | 12 | 5' 6" | 220 |
| 71 | Baraka Dieudonne | 12 | |||
| 72 | Adan Valera | OL/DL | 12 | 5' 7" | 165 |
| 79 | Braeden Jackson | OL/DL | 12 | 6' 5" | 315 |
| 85 | Alex Wells-Bercier | TE/DL | 12 | 6' 1" | 200 |
| 90 | Aidan Branting | OL/DL | 12 | 6' 0" | 205 |
| 99 | Gabe Henry-Wright | OL/DL | 12 | 5' 9" | 205 |
Roster data provided by WPA Network, as filed by each school’s athletic department.















