GSL 4A
| # | Team | League | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | PF | PA | Diff | W-L | Pct | Streak | ||
| 1 | Ferris | 8-5 | .615 | 163 | 118 | +45 | 10-7 | .588 | L1 |
| 2 | Mead | 7-6 | .538 | 128 | 96 | +32 | 9-8 | .529 | W1 |
| 3 | Lewis & Clark | 5-8 | .385 | 86 | 170 | -84 | 9-9 | .500 | L1 |
| 4 | Gonzaga Prep | 4-9 | .308 | 101 | 175 | -74 | 4-13 | .235 | L3 |
Schedule, standings, and weekly honors across the Greater Spokane League.
| # | Team | League | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | PF | PA | Diff | W-L | Pct | Streak | ||
| 1 | Ferris | 8-5 | .615 | 163 | 118 | +45 | 10-7 | .588 | L1 |
| 2 | Mead | 7-6 | .538 | 128 | 96 | +32 | 9-8 | .529 | W1 |
| 3 | Lewis & Clark | 5-8 | .385 | 86 | 170 | -84 | 9-9 | .500 | L1 |
| 4 | Gonzaga Prep | 4-9 | .308 | 101 | 175 | -74 | 4-13 | .235 | L3 |
| # | Team | League | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | PF | PA | Diff | W-L | Pct | Streak | ||
| 1 | Mt. Spokane | 13-0 | 1.000 | 198 | 37 | +161 | 17-0 | 1.000 | W17 |
| 2 | University | 11-2 | .846 | 214 | 66 | +148 | 14-3 | .824 | W1 |
| 3 | Ridgeline | 11-2 | .846 | 212 | 64 | +148 | 15-5 | .750 | W2 |
| 4 | Shadle Park | 8-5 | .615 | 121 | 103 | +18 | 10-7 | .588 | W1 |
| 5 | Central Valley | 7-6 | .538 | 157 | 127 | +30 | 11-9 | .550 | L1 |
| 6 | Cheney | 3-10 | .231 | 111 | 197 | -86 | 4-13 | .235 | W1 |
| # | Team | League | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | PF | PA | Diff | W-L | Pct | Streak | ||
| 1 | Deer Park | 10-3 | .769 | 190 | 96 | +94 | 12-7 | .632 | L1 |
| 2 | Rogers | 3-10 | .231 | 102 | 169 | -67 | 3-12 | .200 | L5 |
| 3 | East Valley | 1-12 | .077 | 84 | 234 | -150 | 2-13 | .133 | L3 |
| 4 | North Central | 0-13 | .000 | 44 | 259 | -215 | 0-15 | .000 | L15 |
League decides seeding and orders this table. Overall adds non-league, tournament and postseason games — including games against teams outside the GSL.
As of October 13, 2026