GSL 4A
| # | Team | League | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | PF | PA | Diff | W-L | Pct | Streak | ||
| 1 | Ferris | 8-4 | .667 | 159 | 111 | +48 | 9-5 | .643 | L1 |
| 2 | Mead | 6-6 | .500 | 121 | 95 | +26 | 7-7 | .500 | W1 |
| 3 | Gonzaga Prep | 4-8 | .333 | 92 | 156 | -64 | 4-10 | .286 | W1 |
| 4 | Lewis & Clark | 4-8 | .333 | 70 | 164 | -94 | 7-8 | .467 | L1 |
Schedule, standings, and weekly honors across the Greater Spokane League.
| # | Team | League | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | PF | PA | Diff | W-L | Pct | Streak | ||
| 1 | Ferris | 8-4 | .667 | 159 | 111 | +48 | 9-5 | .643 | L1 |
| 2 | Mead | 6-6 | .500 | 121 | 95 | +26 | 7-7 | .500 | W1 |
| 3 | Gonzaga Prep | 4-8 | .333 | 92 | 156 | -64 | 4-10 | .286 | W1 |
| 4 | Lewis & Clark | 4-8 | .333 | 70 | 164 | -94 | 7-8 | .467 | L1 |
| # | Team | League | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | PF | PA | Diff | W-L | Pct | Streak | ||
| 1 | Mt. Spokane | 12-0 | 1.000 | 189 | 31 | +158 | 14-0 | 1.000 | W14 |
| 2 | Ridgeline | 11-1 | .917 | 205 | 51 | +154 | 13-4 | .765 | W11 |
| 3 | University | 10-2 | .833 | 195 | 57 | +138 | 12-2 | .857 | W2 |
| 4 | Central Valley | 7-5 | .583 | 151 | 118 | +33 | 9-7 | .563 | L1 |
| 5 | Shadle Park | 7-5 | .583 | 109 | 93 | +16 | 8-6 | .571 | W2 |
| 6 | Cheney | 2-10 | .167 | 87 | 181 | -94 | 3-13 | .188 | L5 |
| # | Team | League | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | PF | PA | Diff | W-L | Pct | Streak | ||
| 1 | Deer Park | 9-3 | .750 | 177 | 89 | +88 | 10-6 | .625 | W1 |
| 2 | Rogers | 3-9 | .250 | 92 | 157 | -65 | 3-11 | .214 | L4 |
| 3 | East Valley | 1-11 | .083 | 78 | 215 | -137 | 2-12 | .143 | L2 |
| 4 | North Central | 0-12 | .000 | 28 | 235 | -207 | 0-14 | .000 | L14 |
League decides seeding and orders this table. Overall adds non-league, tournament and postseason games — including games against teams outside the GSL.
As of October 5, 2026