GSL 4A
| # | Team | League | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | PF | PA | Diff | W-L | Pct | Streak | ||
| 1 | Mead | 3-0 | 1.000 | 34 | 10 | +24 | 4-1 | .800 | W3 |
| 2 | Ferris | 1-2 | .333 | 18 | 42 | -24 | 2-3 | .400 | L2 |
| 3 | Gonzaga Prep | 1-2 | .333 | 13 | 39 | -26 | 1-4 | .200 | L1 |
| 4 | Lewis & Clark | 1-2 | .333 | 21 | 48 | -27 | 4-2 | .667 | W1 |
Schedule, standings, and weekly honors across the Greater Spokane League.
| # | Team | League | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | PF | PA | Diff | W-L | Pct | Streak | ||
| 1 | Mead | 3-0 | 1.000 | 34 | 10 | +24 | 4-1 | .800 | W3 |
| 2 | Ferris | 1-2 | .333 | 18 | 42 | -24 | 2-3 | .400 | L2 |
| 3 | Gonzaga Prep | 1-2 | .333 | 13 | 39 | -26 | 1-4 | .200 | L1 |
| 4 | Lewis & Clark | 1-2 | .333 | 21 | 48 | -27 | 4-2 | .667 | W1 |
| # | Team | League | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | PF | PA | Diff | W-L | Pct | Streak | ||
| 1 | Mt. Spokane | 3-0 | 1.000 | 58 | 0 | +58 | 5-0 | 1.000 | W5 |
| 2 | University | 3-0 | 1.000 | 60 | 8 | +52 | 5-0 | 1.000 | W5 |
| 3 | Central Valley | 2-1 | .667 | 49 | 29 | +20 | 4-3 | .571 | W1 |
| 4 | Ridgeline | 2-1 | .667 | 29 | 17 | +12 | 4-4 | .500 | W2 |
| 5 | Shadle Park | 1-2 | .333 | 20 | 22 | -2 | 2-3 | .400 | L2 |
| 6 | Cheney | 0-3 | .000 | 26 | 44 | -18 | 1-6 | .143 | L3 |
| # | Team | League | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | PF | PA | Diff | W-L | Pct | Streak | ||
| 1 | Deer Park | 3-0 | 1.000 | 47 | 5 | +42 | 4-3 | .571 | W3 |
| 2 | Rogers | 1-2 | .333 | 29 | 38 | -9 | 1-4 | .200 | L1 |
| 3 | East Valley | 0-3 | .000 | 13 | 54 | -41 | 1-4 | .200 | L4 |
| 4 | North Central | 0-3 | .000 | 8 | 69 | -61 | 0-5 | .000 | L5 |
League decides seeding and orders this table. Overall adds non-league, tournament and postseason games — including games against teams outside the GSL.
As of September 14, 2026