GSL 3A/4A
| # | Team | League | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | PF | PA | Diff | W-L | Pct | Streak | ||
| 1 | Gonzaga Prep | 9-0 | 1.000 | 27 | 1 | +26 | 18-0 | 1.000 | W18 |
| 2 | Ridgeline | 7-2 | .778 | 21 | 10 | +11 | 14-4 | .778 | W4 |
| 3 | Mt. Spokane | 6-3 | .667 | 21 | 10 | +11 | 13-5 | .722 | L1 |
| 4 | Lewis & Clark | 5-4 | .556 | 20 | 13 | +7 | 10-8 | .556 | L1 |
| 5 | Mead | 5-4 | .556 | 20 | 16 | +4 | 12-8 | .600 | W3 |
| 6 | Central Valley | 5-4 | .556 | 16 | 16 | +0 | 13-7 | .650 | W2 |
| 7 | University | 4-5 | .444 | 14 | 18 | -4 | 6-11 | .353 | L4 |
| 8 | Cheney | 3-6 | .333 | 12 | 23 | -11 | 7-10 | .412 | L1 |
| 9 | Ferris | 1-8 | .111 | 4 | 25 | -21 | 2-15 | .118 | L1 |
| 10 | Shadle Park | 0-9 | .000 | 4 | 27 | -23 | 4-12 | .250 | L7 |
















