GSL 4A
| # | Team | W | L | Pct | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Mead | 9 | 0 | 1.000 | 512 | 114 | +398 | W9 |
| 2 | Gonzaga Prep | 8 | 1 | .889 | 530 | 141 | +389 | W7 |
| 3 | Ferris | 2 | 7 | .222 | 257 | 432 | -175 | L4 |
| 4 | Lewis & Clark | 1 | 8 | .111 | 208 | 484 | -276 | W1 |
Schedule, standings, and weekly honors across the Greater Spokane League.
| # | Team | W | L | Pct | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Mead | 9 | 0 | 1.000 | 512 | 114 | +398 | W9 |
| 2 | Gonzaga Prep | 8 | 1 | .889 | 530 | 141 | +389 | W7 |
| 3 | Ferris | 2 | 7 | .222 | 257 | 432 | -175 | L4 |
| 4 | Lewis & Clark | 1 | 8 | .111 | 208 | 484 | -276 | W1 |
| # | Team | W | L | Pct | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | University | 7 | 2 | .778 | 402 | 237 | +165 | W2 |
| 2 | Central Valley | 6 | 3 | .667 | 338 | 317 | +21 | L2 |
| 3 | Ridgeline | 4 | 5 | .444 | 322 | 345 | -23 | L1 |
| 4 | Mt. Spokane | 4 | 5 | .444 | 323 | 361 | -38 | L1 |
| 5 | Cheney | 3 | 6 | .333 | 294 | 365 | -71 | W2 |
| 6 | Shadle Park | 1 | 8 | .111 | 151 | 541 | -390 | L3 |
| 7 | North Central | 0 | 6 | .000 | 102 | 361 | -259 | L6 |
| # | Team | W | L | Pct | PF | PA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | West Valley | 6 | 0 | 1.000 | 356 | 106 | +250 | W6 |
| 2 | Deer Park | 5 | 1 | .833 | 314 | 143 | +171 | W3 |
| 3 | Clarkston | 5 | 2 | .714 | 284 | 271 | +13 | L2 |
| 4 | Rogers | 3 | 3 | .500 | 204 | 216 | -12 | W2 |
| 5 | East Valley | 2 | 4 | .333 | 227 | 231 | -4 | L1 |
| 6 | Pullman | 1 | 5 | .167 | 116 | 270 | -154 | L4 |
As of January 29, 2026