
Tigers
Lewis & Clark
West 521 4th AveSpokane, WA 99204(509) 354-6967
Lewis & Clark Standings
Sport
| Sport | League | Overall | Place |
|---|---|---|---|
| 1-5 | 4-5 | 4th of 4 · GSL 4A | |
| 1-0 | 8-0 | 1st of 4 · GSL 4A | |
| 0-0 | 3-2 | GSL 4A · league play not started | |
| 0-0 | 1-2 | GSL 4A · league play not started | |
| 0-0 | 0-0 | GSL 4A · league play not started | |
| 0-0 | 0-0 | GSL 4A · league play not started | |
| 0-0 | 0-0 | GSL 4A · league play not started | |
| 0-0 | 0-0 | GSL 4A · league play not started |
League decides seeding. Overall adds non-league, tournament and postseason games.















