
Knights
East Valley
15711 E WellsleySpokane, WA 99216(509) 241-5279
East Valley Standings
Sport
| Sport | League | Overall | Place |
|---|---|---|---|
| 1-12 | 2-13 | 3rd of 4 · GSL 2A | |
| 4-1-2 | 8-2-2 | 2nd of 7 · GSL 2A | |
| 0-8 | 0-12 | 7th of 7 · GSL 2A | |
| 2-2 | 3-3 | 4th of 7 · GSL 2A | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started |
League decides seeding. Overall adds non-league, tournament and postseason games.















