
Knights
East Valley
15711 E WellsleySpokane, WA 99216(509) 241-5279
East Valley Standings
Sport
| Sport | League | Overall | Place |
|---|---|---|---|
| 0-6 | 1-7 | 3rd of 4 · GSL 2A | |
| 1-0 | 5-1 | 1st of 7 · GSL 2A | |
| 0-3 | 0-6 | 7th of 7 · GSL 2A | |
| 0-1 | 1-2 | 6th of 7 · GSL 2A | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started |
League decides seeding. Overall adds non-league, tournament and postseason games.















