
Stags
Deer Park
800 S Weber RdDeer Park, WA 99006(509) 468-3509
| # | Name | Pos | Year | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Carter Criss | RB/DB | 12 | 5' 11" | 175 |
| 2 | Jayden Wilson | DB/WR | 12 | 5' 9" | 170 |
| 3 | Brian Soderberg | WR/DE | 11 | 6' 1" | 170 |
| 4 | Ben Jordan | WR/DB / K | 11 | 6' 0" | 180 |
| 5 | Mateo Lightsey | RB/LB | 12 | 5' 10" | 180 |
| 6 | Carson Byrd | MLB /FB | 11 | 5' 9" | 200 |
| 7 | Leo Panidis | ATH | 11 | 6' 0" | 195 |
| 8 | Isaac Wadleigh | WR/DB | 11 | 5' 9" | 160 |
| 9 | Ashton Dornquast | WR/DB | 10 | 6' 0" | 175 |
| 10 | Levi Olietti | QB/LB | 9 | 6' 1" | 180 |
| 11 | Willy Wilson | WR/DB | 10 | 5' 10" | 155 |
| 12 | Ian Olietti | QB/DB | 12 | 6' 0" | 185 |
| 13 | Caden Knudsvig | QB / WR/DB | 11 | 5' 10" | 165 |
| 14 | Kale Blades | WR/DB | 12 | 6' 1" | 175 |
| 15 | Jackson Reed | WR/DB | 11 | 5' 10" | 170 |
| 17 | Cam Noel | WR/DE | 12 | 6' 5" | 210 |
| 20 | Landen Link | RB/DB | 9 | 5' 8" | 155 |
| 21 | Landon Lofstrom | WR/DB | 9 | 5' 7" | 135 |
| 22 | Ty Lessor | RB/DB | 10 | 5' 5" | 135 |
| 23 | Colton Cameron | FB/MLB | 9 | 5' 7" | 160 |
| 25 | Eoin Bogle | ATH/DB | 12 | 5' 10" | 165 |
| 27 | Gage Erickson | RB/LB | 12 | 5' 9" | 170 |
| 33 | Kash Phillips | LB/TE / QB | 10 | 6' 1" | 190 |
| 34 | Jayden Soderberg | RB/LB | 10 | 5' 9" | 175 |
| 42 | Louden Bailey | WR/DB | 9 | 5' 11" | 150 |
| 44 | Travis Trampush | 11 | |||
| 47 | Luke Granger | TE/DE | 9 | 6' 3" | 195 |
| 50 | Justin Mcphee | OL/DL | 10 | 5' 9" | 230 |
| 54 | Noah Flugel | OL/DE | 10 | 5' 11" | 200 |
| 55 | Keith Beier | OL/DL | 10 | 5' 10" | 215 |
| 56 | Forrest Ewens | OL/DL | 9 | 5' 11" | 200 |
| 59 | Tristan Flugel | OL/DE | 12 | 6' 0" | 210 |
| 64 | Colby Fry | OL/DL | 9 | 5' 11" | 250 |
| 65 | Wyatt Hoeck | OT/DL | 9 | 6' 4" | 275 |
| 71 | Cooper Fout | 10 | |||
| 74 | Logan Law | OL/DL | 11 | 5' 11" | 200 |
| 75 | Joshua Krantz | OL/DL | 12 | 5' 10" | 200 |
| 79 | Ro McNab | OL/DL | 12 | 6' 3" | 295 |
Roster sheets
Roster data provided by WPA Network, as filed by each school’s athletic department.















