
Bantams
Clarkston
Go Bantams Go!
401 ChestnutClarkston, WA 99403(509) 758-5591
Clarkston Standings
Sport
| Sport | League | Overall | Place |
|---|---|---|---|
| 9-2 | 10-3 | 2nd of 7 · GSL 2A | |
| 1-9 | 2-10 | 6th of 7 · GSL 2A | |
| 2-3 | 2-5 | 5th of 7 · GSL 2A | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started |
League decides seeding. Overall adds non-league, tournament and postseason games.















