
Bantams
Clarkston
Go Bantams Go!
401 ChestnutClarkston, WA 99403(509) 758-5591
Clarkston Standings
Sport
| Sport | League | Overall | Place |
|---|---|---|---|
| 5-1 | 6-2 | 2nd of 7 · GSL 2A | |
| 0-5 | 1-6 | 7th of 7 · GSL 2A | |
| 1-2 | 1-4 | 4th of 7 · GSL 2A | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started | |
| 0-0 | 0-0 | GSL 2A · league play not started |
League decides seeding. Overall adds non-league, tournament and postseason games.















